Knife Gate Valve | |
Size | 2" - 30" |
Pressure Class | ANSI 150 |
Design | MSS SP 81 and TAPPI TIS 405-8 |
Face to Face | MSS SP 81 |
End connection | ANSI B 16.5 (Wafer / Lugged / Flanged) |
Test | MSS SP 81 and TAPPI TIS 405-8 |
Material | CF8,CF8(Ti), CF8M, CF3,CF3M, CG8M, CN7M(Alloy 20) |
Wedge Gate Valve | |
Size | 2" - 14" |
Pressure Class | ANSI 150-300 |
Design | ANSI B16.34 & API 603 |
Face to Face | ASME B16.10 |
End connection | ASME B 16.5 |
Test | API 598 |
Material | CF8,CF8(Ti), CF8M, CF3, CF3M,CG8M, CN7M(Alloy 20) |
Tilting Disc check Valve | |
Size | 2.5" - 24" |
Pressure Class | ANSI 150 |
Design | ASME B16.34 |
Face to Face | ASME B16.10 |
End connection | ASME B 16.5 |
Test | API 598 |
Material | CF8,CF8(Ti), CF8M, CG8M, CN7M(Alloy 20), WCC, LCC |
Swing Check Valve | |
Size | 2" - 12" |
Pressure Class | ANSI 150 - 300 |
Design | ASME B16.34 |
Face to Face | ASME B16.10 |
End connection | ASME B 16.5 |
Test | API 598 |
Material | CF8, CF8M, CG8M, CN7M(Alloy 20), CF8(Ti) |